Understanding Golden Coat Patterns in Scottish Cats
ny 11, ny 12, ny 22, ny 23, ny 25 and Other Golden Variations
At PurrfectlyFold, all of our golden kittens share one important foundation:
“n” = black-based pigment.
That means every golden kitten we produce genetically starts from black. The beautiful golden glow you see is not a separate color — it is a special modification layered over the black base.
The letters and numbers in EMS codes each have a specific meaning:
n = black pigment base
y = golden (wide band gene influence)
11, 12, 22, 23, 25 = pattern type
Understanding this helps families recognize that golden is not just one color — it is a structured genetic category with multiple expressions.
Below is a visual and genetic breakdown of the most common golden variations.
Letters vs. Numbers — What They Mean
In golden cats:
The letters describe the base color.
The numbers describe the pattern or tipping type.
For example:
ny = black golden
ay = blue golden
by = chocolate golden
cy = lilac golden
The number that follows (11, 12, 22, 23, 24, 25) defines how the pigment is distributed on the hair.
This distinction is very important.
Many people assume “ny 11” and “ay 11” are completely different categories.
In reality, they share the same pattern — only the base pigment changes.
Golden Coat Variations (Scottish Cats)
| EMS Code | Base Color | 11 (Shaded) | 12 (Shell/Chinchilla) | 25 (Ticked) | 22 (Classic Tabby) | 23 (Mackerel Tabby) | 24 (Spotted Tabby) |
|---|---|---|---|---|---|---|---|
| ny | Black Golden | Black Golden Shaded | Black Golden Shell | Black Golden Ticked | Black Golden Classic Tabby | Black Golden Mackerel | Black Golden Spotted |
| ay | Blue Golden | Blue Golden Shaded | Blue Golden Shell | Blue Golden Ticked | Blue Golden Classic Tabby | Blue Golden Mackerel | Blue Golden Spotted |
| by | Chocolate Golden | Chocolate Golden Shaded | Chocolate Golden Shell | Chocolate Golden Ticked | Chocolate Golden Classic Tabby | Chocolate Golden Mackerel | Chocolate Golden Spotted |
| cy | Lilac Golden | Lilac Golden Shaded | Lilac Golden Shell | Lilac Golden Ticked | Lilac Golden Classic Tabby | Lilac Golden Mackerel | Lilac Golden Spotted |
What Is the Difference Between 11, 12, 22, 23, and 25?
The numbers do not change the pigment color.
They change the pattern structure.
| Pattern Code | Pattern Name | Description | Visual Focus |
|---|---|---|---|
| 11 | Shaded | Medium tipping on 1/3 of each hair; undercoat warm golden; no stripes | Hair tipping, overall warm glow |
| 12 | Shell / Chinchilla | Very light tipping (1/8 of hair); pale shimmering coat | Soft sparkling look, almost white base |
| 25 | Ticked | Each hair banded; no visible stripes; smooth even coat | Agouti ticking |
| 22 | Classic Tabby | Strong marble swirls on golden base; tabby markings dominate | Swirls and large patterns |
| 23 | Mackerel Tabby | Thin vertical stripes on golden base; evenly spaced lines | Vertical stripes along spine |
| 24 | Spotted Tabby | Broken stripes form spots; resembles wildcats | Spotted leopard-like effect |
